Leafs Player Stats
Season-to-date production for every player on the active roster.
Forwards
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| — | 65 | 30 | 49 | 79 | |
| — | 82 | 31 | 40 | 71 | |
| — | 79 | 23 | 43 | 66 | |
| — | 60 | 27 | 26 | 53 | |
| — | 71 | 14 | 25 | 39 | |
| — | 80 | 12 | 24 | 36 | |
| — | 78 | 16 | 16 | 32 | |
| — | 66 | 11 | 18 | 29 | |
| — | 55 | 10 | 8 | 18 | |
| — | 71 | 7 | 11 | 18 | |
| — | 56 | 6 | 2 | 8 | |
| — | 13 | 3 | 2 | 5 | |
| — | 23 | 1 | 2 | 3 | |
| — | 4 | 0 | 1 | 1 | |
| — | 9 | 0 | 0 | 0 | |
| — | 2 | 0 | 0 | 0 |
Defensemen
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| — | 78 | 8 | 31 | 39 | |
| — | 78 | 11 | 25 | 36 | |
| — | 80 | 5 | 20 | 25 | |
| — | 64 | 3 | 11 | 14 | |
| — | 55 | 0 | 7 | 7 | |
| — | 73 | 0 | 6 | 6 | |
| — | 11 | 0 | 2 | 2 | |
| — | 39 | 0 | 2 | 2 | |
| — | 11 | 1 | 0 | 1 | |
| — | 1 | 0 | 0 | 0 | |
| — | 4 | 0 | 0 | 0 | |
| — | 3 | 0 | 0 | 0 | |
| — | 1 | 0 | 0 | 0 |
Goalies
| # | Goalie | GP | W | L | SV% | GAA |
|---|---|---|---|---|---|---|
| — | 39 | 15 | 16 | .899 | 3.34 | |
| — | 26 | 10 | 10 | .893 | 3.28 | |
| — | 20 | 5 | 7 | .914 | 2.86 | |
| — | 3 | 0 | 2 | .877 | 5.24 |
Data re-fetched every 30 minutes. Source: NHL public API.