Cap Sheet & Contracts
AAV, term, clauses and projected cap space.
Upper limit
$95.50M
Active cap hit
$80.71M
Cap space
$14.79M
Contracts listed
20
| Player | AAV |
|---|---|
CAuston Matthews | $13.25M |
CJohn Tavares | $4.38M |
CMax Domi | $3.75M |
CSteven Lorentz | $1.35M |
LWMatthew Knies | $7.75M |
LWMatias Maccelli | $3.42M |
LWDakota Joshua | $3.25M |
LWNicholas Robertson | $1.82M |
RWWilliam Nylander | $11.50M |
RWCalle Jarnkrok | $2.10M |
DMorgan Rielly | $7.50M |
DJake McCabe | $4.49M |
DChris Tanevltir | $3.82M |
DOliver Ekman-Larsson | $3.50M |
DBrandon Carlo | $3.48M |
DSimon Benoit | $1.35M |
DPhilippe Myers | $850K |
DTroy Stecher | $788K |
GJoseph Woll | $3.67M |
GAnthony Stolarz | $2.50M |
Hand-curated. For edge cases — retained salary, buyout ghost hits, bonus overages, LTIR pool — cross-reference PuckPedia.